Our Recent Sales
| MLS# | Address | City | Price | Represented | |
| New Constr | Closed Sale | 27402 Paseo Boveda | SJ | $1,840,000 | Buyer |
| S567604 | Closed Sale | 27602 Deputy Cir | LAGH | $1,565,000 | Seller & Buyer |
| S268653 | Closed Sale | 33851 Kildare Ln | SJ | $1,499,000 | Seller |
| S452594 | Closed Sale | 30881 Silver Leaf Dr | SJ | $1,475,000 | Buyer |
| S455770 | Closed Sale | 14 Bentley Rd | CDC | $1,320,000 | Seller |
| S335368 | Closed Sale | 300 Avenida Arlena | SC | $1,295,000 | Seller |
| S450574 | Closed Sale | 26802 Bridlewood Dr | LAGH | $1,195,000 | Seller & Buyer |
| S367452 | Closed Sale | 416 Calle Macho | SC | $1,140,000 | Seller |
| S462148 | Closed Sale | 1490 Del Mar Ave | LB | $1,070,000 | Seller & Buyer |
| S469018 | Closed Sale | 112 Surfside Ave B | SLB | $1,050,000 | Seller & Buyer |
| S428640 | Closed Sale | 83 Oakcliff Dr | LN | $1,032,500 | Seller & Buyer |
| S525071 | Closed Sale | 32006 Via Coyote | CDC | $960,000 | Seller |
| S478610 | Closed Sale | 49 Windswept Way | MV | $937,000 | Seller |
| S492415 | Closed Sale | 7 Crystalglen | AV | $905,000 | Seller & Buyer |
| S417000 | Closed Sale | 83 OakCliff Dr | LN | $899,999 | Buyer |
| S466248 | Closed Sale | 3651 Fuchsia St | SLB | $876,500 | Seller |
| S400419 | Closed Sale | 21831 Caminito Dr | TC | $869,900 | Seller |
| S397470 | Closed Sale | 21862 Caminito Dr | TC | $865,000 | Seller |
| S424324 | Closed Sale | 29942 Maltaso Pl | LN | $857,000 | Seller & Buyer |
| Closed Sale | Mace | CM | $855,000 | Seller | |
| S342676 | Closed Sale | 4 Reston Way | LR | $835,000 | Seller |
| L4291 | Closed Sale | 1 Via Chapala | SC | $833,000 | Seller |
| S345144 | Closed Sale | 21581 Via Lobo | ET | $825,000 | Seller |
| S556332 | Closed Sale | 23132 Fairfield | MV | $825,000 | Seller |
| S480866 | Closed Sale | 27 Crystalaire | RSM | $805,000 | Seller & Buyer |
| S223485 | Closed Sale | 67 Bell Canyon Dr | DC | $797,000 | Seller |
| S438498 | Closed Sale | 17 Salt Spray Dr | LN | $796,800 | Seller & Buyer |
| S520231 | Closed Sale | 11 Crestview | AV | $795,000 | Seller |
| S533199 | Closed Sale | 28535 Paseo Diana | SJ | $790,000 | Seller |
| U6600380 | Closed Sale | 1919 Orange Ave | CM | $785,000 | Buyer |
| S455434 | Closed Sale | 29501 Via Valverde | LN | $783,000 | Seller |
| S491850 | Closed Sale | 3493 Wimbledon Way | CM | $770,000 | Seller |
| S494775 | Closed Sale | 2100 Via Viejo | SC | $753,000 | Seller |
| S506066 | Closed Sale | 124 W Esplanade | SC | $750,000 | Seller |
| S334704 | Closed Sale | 416 Calle Macho | SC | $750,000 | Buyer |
| S363673 | Closed Sale | 28125 Palmetto Ct | LN | $730,000 | Seller |
| S502433 | Closed Sale | 29942 Maltaso Pl | LN | $725,000 | Seller |
| S446220 | Closed Sale | 4 Tobago | LN | $718,000 | Seller |
| S483665 | Closed Sale | 6 Via Rosado | RSM | $710,000 | Seller |
| S310864 | Closed Sale | 1 Rocky Point | DC | $700,000 | Seller |
| S557516 | Closed Sale | 17530 Orange Terrace | YL | $700,000 | Seller |
| S348911 | Closed Sale | 15 Royalston | MV | $695,000 | Seller |
| S489008 | Closed Sale | 2931 Estancia | SC | $685,000 | Seller |
| S482499 | Closed Sale | 25301 Campina Dr | MV | $682,000 | Seller |
| S513966 | Closed Sale | 1952 Rosemary Pl | CM | $679,000 | Seller |
| S432721 | Closed Sale | 31875 Pleasant Glen Rd | rsm | $679,000 | Seller |
| S342694 | Closed Sale | 31581 Crystal Sands Dr | LN | $672,000 | Buyer |
| S277026 | Closed Sale | 31 Lyra Way | CDC | $670,000 | Seller |
| S258403 | Closed Sale | 12 Elkader | DC | $659,900 | Seller |
| S403324 | Closed Sale | 7 Paseo Narcissi | RSM | $655,000 | Seller |
| S337553 | Closed Sale | 27557 Via Ramona | SJ | $655,000 | Seller |
| S492455 | Closed Sale | 23 Brittany 12 | NB | $650,000 | Seller |
| S488068 | Closed Sale | 28141 Carpenteria Ct | LN | $650,000 | Seller |
| S288436 | Closed Sale | 26802 Bridlewood Dr | LAGH | $645,000 | Buyer |
| S318492 | Closed Sale | 10 Tisbury | LD | $645,000 | Seller |
| S432800 | Closed Sale | 28131 Teton Ct | LN | $641,900 | Buyer |
| S399644 | Closed Sale | 21371 Sleepy Glen Ln | RR | $640,000 | Seller |
| S429032 | Closed Sale | 51 Calle Del Sur | RSM | $640,000 | Seller |
| S399644 | Closed Sale | 21371 Sleepy Glen Ln | RSM | $640,000 | Seller |
| S405670 | Closed Sale | 18 Paseo Acebo | RSM | $640,000 | Seller |
| S501328 | Closed Sale | 25735 Williamsburg Ct | LF | $638,563 | Seller |
| S502742 | Closed Sale | 27981 Nevado | MV | $635,000 | Seller |
| S520939 | Closed Sale | 5414 E Willowick Cir | AH | $631,000 | Seller |
| S330006 | Closed Sale | 31354 Flying Cloud Dr | LN | $629,000 | Buyer |
| S520309 | Closed Sale | 34 Skywood St | LD | $625,000 | Seller |
| S403193 | Closed Sale | 13 Cebolla | RSM | $615,000 | Seller |
| S494914 | Closed Sale | 2418 University Dr | NB | $615,000 | Seller & Buyer |
| S563007 | Closed Sale | 30 Arbor Walk Ln | RSM | $615,000 | Seller |
| S344173 | Closed Sale | 639 Avenida Vaquero | SC | $610,000 | Seller |
| S497868 | Closed Sale | 11 Matisse Cir | AV | $605,000 | Seller |
| S339695 | Closed Sale | 31078 Flying Cloud Dr | LN | $600,000 | Buyer |
| S588364 | Closed Sale | 6573 Wheaton St | CH | $598,000 | Seller |
| S547461 | Closed Sale | 38 Santa Catrina | RSM | $590,000 | Seller |
| S516667 | Closed Sale | 6104 Camino Forestal | SC | $585,000 | Seller |
| S503176 | Closed Sale | 92 Chantilly | IR | $580,000 | Seller |
| S487866 | Closed Sale | 2 San Ricardo | RSM | $580,000 | Seller |
| S257593 | Closed Sale | 26702 Bridlewood | LAGH | $575,000 | Seller |
| S525075 | Closed Sale | 544 Craftsman Cir | BREA | $575,000 | Seller |
| S312851 | Closed Sale | 21821 Estrella | RSM | $574,900 | Seller |
| S404019 | Closed Sale | 42 Calle De Felicidad | RSM | $574,900 | Seller |
| S217430 | Closed Sale | 9 Via Taliana | RSM | $573,000 | Seller |
| S270718 | Closed Sale | 33042 Seawatch | DP | $570,000 | Seller |
| S404006 | Closed Sale | 85 Encantado Cyn | RSM | $565,000 | Seller |
| S521195 | Closed Sale | 25081 Linda Vista Dr | LAGH | $565,000 | Seller |
| S522827 | Closed Sale | 20801 Shadow Rock Ln | RSM | $565,000 | Seller |
| S404006 | Closed Sale | 85 Encantado Cyn | RSM | $565,000 | Seller |
| S516040 | Closed Sale | 18 Cape Coral | AV | $560,000 | Seller |
| S346837 | Closed Sale | 17 Calle De Vida | RSM | $555,000 | Seller |
| S500363 | Closed Sale | 6502 Paris Cir | HB | $555,000 | Seller |
| S505166 | Closed Sale | 27771 Golondrina | MV | $555,000 | Seller |
| S500655 | Closed Sale | 25101 Rivendell Dr | LF | $550,000 | Seller |
| S224710 | Closed Sale | 12 Via Taliana | RSM | $549,900 | Seller |
| S289518 | Closed Sale | 1 Bel Flora | RSM | $540,000 | Seller |
| S516510 | Closed Sale | 14571 Seron Ave | IR | $540,000 | Seller |
| S525644 | Closed Sale | 7022 Somerset Cir | LP | $540,000 | Seller |
| S254031 | Closed Sale | 27340 Cloverly Dr | MV | $539,900 | Seller |
| S296377 | Closed Sale | 30471 Via Alcazar Ave | LN | $539,000 | Seller |
| S518626 | Closed Sale | 16122 Craig Ln | HB | $536,000 | Seller |
| S494764 | Closed Sale | 2100 W San Jose Ave | LH | $532,000 | Seller |
| S498595 | Closed Sale | 908 S Echo Pl | ANA | $530,000 | Seller |
| S561972 | Closed Sale | 23042 Sonoita | MV | $530,000 | Seller |
| S393606 | Closed Sale | 28963 San Raphael | MV | $529,900 | Seller |
| S588743 | Closed Sale | 17 Azalea | AV | $527,500 | Seller |
| S243143 | Closed Sale | 39 Bel Flora | RSM | $526,900 | Seller |
| S547190 | Closed Sale | 95 Sapphire 40 | IR | $525,000 | Seller |
| S539614 | Closed Sale | 1001 S Natalie Ln | ah | $525,000 | Seller |
| S212538 | Closed Sale | 34 Feather Rdg | MV | $520,000 | Seller |
| S491109 | Closed Sale | 32 Calle Bella | RSM | $520,000 | Seller |
| S437697 | Closed Sale | 49 Pasto Rico | RSM | $520,000 | Seller |
| S339912 | Closed Sale | 27543 Paseo Tamara | SJ | $520,000 | Seller |
| S291173 | Closed Sale | 6 Santa Arletta | RSM | $519,900 | Seller |
| S272798 | Closed Sale | 110 Dornoch Way | CDC | $519,000 | Seller |
| S345158 | Closed Sale | 12 Via Entrada | RSM | $517,000 | Seller |
| S297691 | Closed Sale | 63 Montecilo | ET | $515,000 | Seller |
| S497864 | Closed Sale | 5381 Athens Cir | LP | $515,000 | Seller |
| S305914 | Closed Sale | 28142 Casitas Ct | LN | $515,000 | Seller |
| S360067 | Closed Sale | 126 Via Lampara | RSM | $510,000 | Seller |
| S516177 | Closed Sale | 313 N Deerfield St | ANA | $510,000 | Seller |
| S443685 | Closed Sale | 28967 Paseo Picasso | MV | $510,000 | Seller |
| S343845 | Closed Sale | 21 Calle De Las Sona | RSM | $508,000 | Seller |
| S568082 | Closed Sale | 26 Alcott St | LD | $508,000 | Seller |
| S497876 | Closed Sale | 27936 Via Crespi | LN | $505,000 | Seller |
| S326985 | Closed Sale | 28172 Carpenteria Ct | LN | $501,000 | Seller |
| S311718 | Closed Sale | 8 Reston Way | LR | $500,000 | Seller |
| S393572 | Closed Sale | 178 Seacountry Ln | LF | $499,900 | Seller |
| S412556 | Closed Sale | 175 Pasto Rico | RSM | $490,000 | Seller |
| S507917 | Closed Sale | 8 Via Clemente | RSM | $485,000 | Seller |
| S518641 | Closed Sale | 7601 Danube Dr | HB | $480,000 | Seller |
| S317994 | Closed Sale | 28121 Carpenteria Ct | LN | $475,000 | Seller |
| S305159 | Closed Sale | 40 Pemberly | MV | $470,000 | Seller |
| S515098 | Closed Sale | 31132 Via Santo Tomas | SJ | $465,000 | Seller |
| S450328 | Closed Sale | 166 Via Lampara | RSM | $465,000 | Seller |
| S336693 | Closed Sale | 22 Via Entrada | RSM | $461,900 | Seller |
| S548956 | Closed Sale | 32912 Barque Way | DP | $460,000 | Seller |
| S517365 | Closed Sale | 23 Second St | LD | $460,000 | Seller |
| S534525 | Closed Sale | 39 Fieldhouse | LD | $460,000 | Seller |
| S522200 | Closed Sale | 3102 S Timber St | SA | $458,000 | Seller |
| S522288 | Closed Sale | 13732 Magnolia St | GG | $455,000 | Seller |
| S317145 | Closed Sale | 4 Paseo Girasol | RSM | $454,900 | Seller |
| S273486 | Closed Sale | 24855 Eaton Ln | LN | $452,500 | Seller |
| S313364 | Closed Sale | 5 Paseo Girasol | RSM | $450,000 | Seller |
| S521784 | Closed Sale | 342 Quail Rdg | IR | $450,000 | Seller |
| S513591 | Closed Sale | 18592 Avolinda Dr | YL | $450,000 | Seller |
| S507783 | Closed Sale | 14 Via Jaquima | RSM | $450,000 | Seller |
| S295378 | Closed Sale | 27311 Becedas | MV | $450,000 | Seller |
| S498574 | Closed Sale | 348 Plaza Estival | SC | $447,000 | Seller |
| S234861 | Closed Sale | 23348 Augusta | MV | $446,000 | Seller |
| S248800 | Closed Sale | 17 Midlothian | DC | $445,000 | Seller |
| S170942 | Closed Sale | 5 Cloverdale | LF | $445,000 | Seller |
| S495443 | Closed Sale | 95 Sandcastle | AV | $445,000 | Seller |
| S519382 | Closed Sale | 3009 Cleveland Ave | CM | $445,000 | Seller & Buyer |
| S553041 | Closed Sale | 53 Sapphire | IR | $445,000 | Seller |
| S314135 | Closed Sale | 16 Paseo Acebo | RSM | $442,000 | Seller |
| 90026089 | Closed Sale | 2519 Burgener | SD | $440,000 | Seller |
| S309490 | Closed Sale | 70 Amy Way | LR | $439,900 | Seller |
| S547616 | Closed Sale | 3141 Boston Way | CM | $437,000 | Seller |
| S349978 | Closed Sale | 117 White Sands | CDC | $436,000 | Seller |
| S302559 | Closed Sale | 14 Via Andorra | CDC | $435,000 | Seller |
| S422300 | Closed Sale | 8 Sagebrush | rsm | $435,000 | Seller |
| S495004 | Closed Sale | 153 Grizzly Rd | LKAR | $432,000 | Seller |
| S351993 | Closed Sale | 101 Via Lampara | RSM | $431,000 | Seller |
| S541650 | Closed Sale | 1283 Conway Ave | CM | $430,000 | Seller |
| S310868 | Closed Sale | 17 Paseo Acebo | RSM | $429,900 | Seller |
| S312129 | Closed Sale | 1 Paseo Geranio | RSM | $429,900 | Seller |
| S312128 | Closed Sale | 19 Paseo Dalia | RSM | $429,000 | Seller |
| S294835 | Closed Sale | 26616 Espalter Dr | MV | $425,000 | Seller |
| L8161 | Closed Sale | 30471 Via Alcazar Ave | LN | $425,000 | Seller |
| S343361 | Closed Sale | 91 Via Lampara | RSM | $422,000 | Seller |
| S309114 | Closed Sale | 2713 Via Vistosa | SC | $420,000 | Seller |
| S497807 | Closed Sale | 250 E Mountain Ct | BREA | $417,000 | Seller |
| S400133 | Closed Sale | 103 White Sands | CDC | $416,900 | Seller |
| S501369 | Closed Sale | 11 Marigold 16 | AV | $415,000 | Seller |
| S410000 | Closed Sale | 39 Pomelo | RSM | $410,000 | Seller |
| S314349 | Closed Sale | 4 Paseo Dalia | RSM | $410,000 | Seller |
| S410000 | Closed Sale | 39 Pomelo | RSM | $410,000 | Seller |
| S394600 | Closed Sale | 78 Sagebrush | CDC | $405,500 | Seller |
| S522275 | Closed Sale | 11161 Magnolia St | GG | $405,000 | Seller |
| S294861 | Closed Sale | 28142 Casitas Ct | LN | $405,000 | Seller |
| S524227 | Closed Sale | 57 Poppyfield Ln | RSM | $403,000 | Seller |
| S482931 | Closed Sale | 100 Briarwood | IR | $400,000 | Seller |
| S334865 | Closed Sale | 20 Via Entrada | RSM | $399,900 | Seller |
| S590186 | Closed Sale | 2473 Scholarship | IR | $395,000 | Seller & Buyer |
| S225249 | Closed Sale | 53 Castletree | LF | $389,000 | Seller |
| S516167 | Closed Sale | 10881 Marian Dr | GG | $387,000 | Seller |
| S239278 | Closed Sale | 27759 Killarney | MV | $385,000 | Seller |
| S294937 | Closed Sale | 7 Paseo Dalia | RSM | $385,000 | Seller |
| S208040 | Closed Sale | 3951 Ash St | HILLS | $380,000 | Seller |
| S539587 | Closed Sale | 8416 E Amberwood St | AH | $380,000 | Seller |
| S557781 | Closed Sale | 26 Durlston Way | LD | $380,000 | Seller |
| S301726 | Closed Sale | 35 Paseo Brezo | RSM | $379,900 | Seller |
| S294799 | Closed Sale | 20 Calle Katrina | RSM | $370,000 | Seller |
| S219104 | Closed Sale | 10 Ceramica | RSM | $369,000 | Seller |
| S170859 | Closed Sale | 8 Saint Georges Ct | CDC | $365,000 | Seller |
| S350599 | Closed Sale | 8788 Coral Springs Ct | AV | $365,000 | Seller |
| L9830 | Closed Sale | 24352 Hillview Dr | LN | $365,000 | Seller |
| S314174 | Closed Sale | 15 Norfolk St | LD | $362,500 | Seller |
| S340065 | Closed Sale | 60 Mesquite | CDC | $360,000 | Seller |
| S317548 | Closed Sale | 95 Seacountry Ln | LF | $359,990 | Seller |
| S278653 | Closed Sale | 1 Paseo Geranio | RSM | $357,000 | Seller |
| S518646 | Closed Sale | 322 Willapa Ln | DB | $357,000 | Seller |
| S275733 | Closed Sale | 18 Legacy Way | RSM | $352,000 | Seller |
| S528784 | Closed Sale | 2452 W Glencrest Ave | ANA | $350,000 | Seller |
| 90021555 | Closed Sale | 6344 Lorca | SD | $350,000 | Seller |
| S328410 | Closed Sale | 54 Corniche Dr D | DP | $349,900 | Seller |
| S178953 | Closed Sale | 22012 Tanbark Ln | ET | $349,900 | Seller |
| S335888 | Closed Sale | 42 Mesquite | CDC | $349,900 | Seller |
| S295108 | Closed Sale | 94 Seacountry Ln | LF | $348,000 | Seller |
| S325066 | Closed Sale | 54 Corniche Dr C | DP | $345,000 | Seller |
| S243648 | Closed Sale | 9 Calle Liberacion | RSM | $345,000 | Seller |
| S325843 | Closed Sale | 104 Via Lampara | RSM | $345,000 | Seller |
| S530907 | Closed Sale | 11463 Tesota Loop St | COR | $340,000 | Seller |
| S185633 | Closed Sale | 41 Berlamo | RSM | $339,000 | Seller |
| S285275 | Closed Sale | 139 Calle De Los Nino | RSM | $338,000 | Seller |
| S314333 | Closed Sale | 66 Corniche | DP | $337,000 | Seller |
| S282140 | Closed Sale | 117 Calle De Los Nino | RSM | $336,000 | Seller |
| S236195 | Closed Sale | 2 Leon | AV | $335,000 | Seller |
| S530506 | Closed Sale | 6782 Houston St | BP | $335,000 | Seller |
| S318584 | Closed Sale | 2 Corniche H | DP | $334,900 | Seller |
| S532469 | Closed Sale | 551 Mariposa St | LH | $330,000 | Seller |
| S498053 | Closed Sale | 1553 Bellevue Rd | REDL | $330,000 | Seller |
| S337580 | Closed Sale | 8 Sagebrush | CDC | $329,900 | Seller |
| S315948 | Closed Sale | 2 Corniche Dr H | DP | $329,000 | Seller |
| S239182 | Closed Sale | 9 Calle De Luna | RSM | $329,000 | Seller |
| S551341 | Closed Sale | 2448 W Theresa Ave | ANA | $329,000 | Seller |
| S555101 | Closed Sale | 16 Tierra Seguro | RSM | $328,000 | Seller |
| 9086594 | Closed Sale | 6043 NE 35TH AVE | PORT | $325,000 | Seller |
| 9026596 | Closed Sale | 5719 SW Calusa Loop | WIL | $324,350 | Seller |
| S268759 | Closed Sale | 6 Paseo Dalia | RSM | $320,000 | Seller |
| S509740 | Closed Sale | 23412 Caminito Salado 357 | LAGH | $320,000 | Seller |
| S334131 | Closed Sale | 43 Sagebrush | CDC | $319,900 | Seller |
| S259005 | Closed Sale | 3 Paseo Narcissi | RSM | $319,900 | Seller |
| S251604 | Closed Sale | 15 Paseo Dalia | RSM | $314,000 | Seller |
| S503371 | Closed Sale | 32 Via Contento | RSM | $313,000 | Seller |
| S222685 | Closed Sale | 26 Cascada | RSM | $310,000 | Seller |
| S334985 | Closed Sale | 13 Baya | RSM | $310,000 | Seller |
| S333904 | Closed Sale | 50 Mesquite | CDC | $309,900 | Seller |
| S238749 | Closed Sale | 41 Paseo Brezo | RSM | $308,000 | Seller |
| S280761 | Closed Sale | 190 Sea Country Ln | LF | $307,000 | Seller |
| S322899 | Closed Sale | 56 Sagebrush | CDC | $306,000 | Seller |
| S233004 | Closed Sale | 20 Paseo Brezo | RSM | $306,000 | Seller |
| S493648 | Closed Sale | 6959 Homer St 23 | WTM | $305,296 | Seller |
| S561262 | Closed Sale | 19 Windrose | AV | $300,000 | Seller |
| S239656 | Closed Sale | 26 Tradition Ln | LF | $299,900 | Seller |
| S312578 | Closed Sale | 83 Seacountry Ln | LF | $299,000 | Seller |
| S559336 | Closed Sale | 331 Via Napoli | CTHC | $299,000 | Seller |
| S231851 | Closed Sale | 4 Paseo Girasol | RSM | $298,000 | Seller |
| S227841 | Closed Sale | 19 Paseo Dalia | RSM | $298,000 | Seller |
| S334640 | Closed Sale | 29 Sagebrush | CDC | $294,900 | Seller |
| S230035 | Closed Sale | 6 Paseo Dalia | RSM | $294,500 | Seller |
| S225563 | Closed Sale | 11 Paseo Narcissi | RSM | $294,000 | Seller |
| S241044 | Closed Sale | 35 Paseo Brezo | RSM | $294,000 | Seller |
| S220011 | Closed Sale | 14 Paseo Azuceno | RSM | $292,000 | Seller |
| S256373 | Closed Sale | 189 Sea Country Ln | LF | $290,000 | Seller |
| S262913 | Closed Sale | 6 Paseo Azuceno | RSM | $290,000 | Seller |
| S218824 | Closed Sale | 32 Paseo Brezo | RSM | $289,000 | Seller |
| S244999 | Closed Sale | 6 Paseo Fucsia | RSM | $288,400 | Seller |
| S221265 | Closed Sale | 5 Tullipan Corte | RSM | $286,000 | Seller |
| S322000 | Closed Sale | 60 Corniche E | DP | $285,000 | Seller |
| S260392 | Closed Sale | 9 Sea Country Ln | LF | $285,000 | Seller |
| S560689 | Closed Sale | 377 Avocado St B | CM | $285,000 | Seller |
| S322971 | Closed Sale | 60 Corniche Dr H | DP | $283,900 | Seller |
| S225020 | Closed Sale | 15 Paseo Brezo | RSM | $282,000 | Seller |
| S249711 | Closed Sale | 141 Sea Country Ln | LF | $280,000 | Seller |
| S209834 | Closed Sale | 8 Paseo Pensamiento | RSM | $280,000 | Seller |
| S325992 | Closed Sale | 32 Sage Brush | CDC | $279,900 | Seller |
| S401608 | Closed Sale | 23288 Orange Ave 7 | LF | $279,900 | Seller |
| S522333 | Closed Sale | 505 E Adele St | ANA | $279,000 | Seller |
| S253229 | Closed Sale | 66 Alondra | RSM | $277,000 | Seller |
| S243246 | Closed Sale | 15 Paseo Narcissi | RSM | $275,000 | Seller |
| S284994 | Closed Sale | 78 Seacountry Ln | LF | $275,000 | Seller |
| S205464 | Closed Sale | 23 Paseo Acebo | RSM | $274,500 | Seller |
| S313357 | Closed Sale | 27 Sagebrush | CDC | $274,000 | Seller |
| S314194 | Closed Sale | 5 Sagebrush | CDC | $272,000 | Seller |
| S407856 | Closed Sale | 2258 Via Puerta H | LAGW | $269,900 | Seller |
| S235379 | Closed Sale | 191 Sea Country Ln | LF | $269,900 | Seller |
| S286726 | Closed Sale | 156 Sea Country Lane | RSM | $269,000 | Seller |
| S313386 | Closed Sale | 25712 Le Parc 6 | ET | $266,000 | Seller |
| S271686 | Closed Sale | 33 Floramar | RSM | $265,000 | Seller |
| S204917 | Closed Sale | 3 Paseo Brezo | RSM | $265,000 | Seller |
| S536206 | Closed Sale | 711 S Euclid St | LH | $265,000 | Seller |
| S197573 | Closed Sale | 26 Paseo Brezo | RSM | $264,500 | Seller |
| S220829 | Closed Sale | 15 Paseo Narcissi | RSM | $263,000 | Seller |
| S219186 | Closed Sale | 15 Paseo Acebo | RSM | $260,000 | Seller |
| S198033 | Closed Sale | 17 Paseo Acebo | RSM | $259,000 | Seller |
| S193510 | Closed Sale | 7 Paseo Narcissi | RSM | $254,000 | Seller |
| S197090 | Closed Sale | 11 Paseo Narcissi | RSM | $254,000 | Seller |
| S217599 | Closed Sale | 231 Seacountry | LF | $253,900 | Seller |
| S221365 | Closed Sale | 1 Tullipan Corte | RSM | $253,000 | Seller |
| S587869 | Closed Sale | 2 Vista Ripalti | LKEL | $252,000 | Seller |
| S168604 | Closed Sale | 21 Paseo Acebo | RSM | $249,000 | Seller |
| S239398 | Closed Sale | 184 Seacountry Ln | LF | $248,000 | Seller |
| S313391 | Closed Sale | 32 Corniche Dr B | DP | $245,000 | Seller |
| S205368 | Closed Sale | 141 Seacountry Ln | LF | $245,000 | Seller |
| S518653 | Closed Sale | 2141 Foxglove Rd | TUS | $245,000 | Seller |
| S559299 | Closed Sale | 609 S Gilbert St | FUL | $245,000 | Seller |
| S335448 | Closed Sale | 33852 Del Obispo St 12 | DP | $244,900 | Seller |
| S192661 | Closed Sale | 143 Sea Country | LF | $244,000 | Seller |
| S229284 | Closed Sale | 119 Sea Country Ln | RSM | $244,000 | Seller |
| S229218 | Closed Sale | 178 Sea Country Ln | LF | $244,000 | Seller |
| S183534 | Closed Sale | 22 Paseo Brezo | RSM | $242,000 | Seller |
| S548040 | Closed Sale | 41 Glen Cv 132 | LN | $242,000 | Seller |
| S181279 | Closed Sale | 9 Paseo Dalia | RSM | $240,000 | Seller |
| S561318 | Closed Sale | 7464 Lime Ave | FONT | $240,000 | Seller |
| S539606 | Closed Sale | 353 Molokai Dr | PLA | $240,000 | Seller |
| S212917 | Closed Sale | 164 Seacountry Ln | RSM | $239,900 | Seller |
| 9023228 | Closed Sale | 37710 Nettie Connett DR | SAND | $239,900 | Seller |
| 9032570 | Closed Sale | 823 N 26TH TER | FRGRV | $239,876 | Seller |
| S190936 | Closed Sale | 11 Paseo Acebo | RSM | $238,000 | Seller |
| S261676 | Closed Sale | 182 Sea Country Ln | LF | $237,900 | Seller |
| S186288 | Closed Sale | 34 Paseo Brezo | RSM | $237,500 | Seller |
| S197123 | Closed Sale | 33 Paseo Brezo | RSM | $236,000 | Seller |
| S224612 | Closed Sale | 8 Via Vicini | RSM | $236,000 | Seller |
| S189162 | Closed Sale | 144 Sea Country Ln | LF | $235,000 | Seller |
| S332509 | Closed Sale | 33852 Del Obispo St 95 | DP | $234,900 | Seller |
| S193506 | Closed Sale | 12 Paseo Fucsia | RSM | $234,500 | Seller |
| S217749 | Closed Sale | 203 Sea Country Ln | LF | $233,500 | Seller |
| S168667 | Closed Sale | 14 Paseo Brezo | RSM | $232,000 | Seller |
| S315254 | Closed Sale | 29784 Sea Shore Ln 32 | LN | $232,000 | Seller |
| S167620 | Closed Sale | 22 Paseo Brezo | RSM | $230,000 | Seller |
| S156625 | Closed Sale | 63 Seacountry Ln | LF | $230,000 | Seller |
| S556330 | Closed Sale | 8212 Kinlock Ave | RCUC | $230,000 | Seller |
| S183094 | Closed Sale | 189 Sea Country | LF | $229,900 | Seller |
| S356305 | Closed Sale | 2370 W Via Mariposa 3G | LAGW | $229,900 | Seller |
| S207064 | Closed Sale | 105 Coronado Cay Ln | AV | $229,000 | Seller |
| S393212 | Closed Sale | 23288 Orange Ave 7 | LF | $227,500 | Seller & Buyer |
| S242972 | Closed Sale | 156 Calle De Los Nino | RSM | $227,000 | Seller |
| S241223 | Closed Sale | 76 Sea Country Ln | LF | $227,000 | Seller |
| S245002 | Closed Sale | 110 Seacountry Ln | LF | $227,000 | Seller |
| S194801 | Closed Sale | 9 Paseo Acebo | RSM | $226,000 | Seller |
| S237294 | Closed Sale | 180 Sea Country | LF | $225,000 | Seller |
| S194011 | Closed Sale | 179 Sea Country | LF | $223,000 | Seller |
| S541275 | Closed Sale | 65 Castano | RSM | $223,000 | Seller |
| S534489 | Closed Sale | 13 Martinique St | LN | $220,000 | Seller |
| S379275 | Closed Sale | 2199 Via Mariposa N | LAGW | $220,000 | Seller |
| S234501 | Closed Sale | 93 Seacountry Ln | LF | $219,900 | Seller |
| S229018 | Closed Sale | 132 Sea Country Ln | LF | $219,000 | Seller |
| S228225 | Closed Sale | 100 Sea Country Ln | LF | $218,900 | Seller |
| S201886 | Closed Sale | 195 Sea Country Ln | LF | $217,000 | Seller |
| S198852 | Closed Sale | 153 Sea Country | LF | $215,000 | Seller |
| S380991 | Closed Sale | 2181 Via Puerta O | LAGW | $215,000 | Seller |
| S198785 | Closed Sale | 48 Sea Country | LF | $214,500 | Seller |
| S185606 | Closed Sale | 201 Sea Country | LF | $213,000 | Seller |
| 9036359 | Closed Sale | 1537 SE MIMOSA DR | GRESH | $213,000 | Seller |
| S194220 | Closed Sale | 52 Seacountry Ln | LF | $211,500 | Seller |
| S188465 | Closed Sale | 135 Sea Country | LF | $211,000 | Seller |
| S187864 | Closed Sale | 135 Seacountry Ln | LF | $211,000 | Seller |
| S157843 | Closed Sale | 188 Sea Country | LF | $210,000 | Seller |
| S178523 | Closed Sale | 151 Sea Country Ln | LF | $210,000 | Seller |
| S159678 | Closed Sale | 188 Sea Country | LF | $210,000 | Seller |
