Oregon Property Info
This Page is For Professional Real Estate Agents Only.
| Address | Accepting Offers | Bank Information | 1st Loan Approved | 2nd Loan Approved | Lender Pkg. submitted | BPO Done | How Long in the process | FHA | Other Info |
| 9th Ave NW, 1255 #612 | yes | Chase/ Indymac | no | no | yes | yes | Middle Stages | no | Need a good offer |
| 58th Ave NE, 2415 | yes | Ocwen | no | n/a | yes | no | Middle Stages | yes | Accepting Back Up Offers Only |
| 137th Ave NE, 2051 | no | BofA | no | n/a | yes | yes | middle Stages | yes | Accepting back up offers Only |
| 178th Ave NW, 3540 | yes | BofA / On Point | no | no | yes | yes | middle Stages | yes | Need a Good Offer |
| 113th Ave SE , 1020 | No | First Franklin | yes | n/a | yes | yes | Approved | no | Not Accepting Offers at This Time |
| 66th Ave SE, 1020 | yes | Aurora | no | n/a | no | no | beginning stages | no | Need A Good Offer |
| 151 NE 30 | Yes | Chase/ Private | no | no | yes | yes | Approved | no | Accepting Back Up Offers Only |
| 18th Ave , 2015 | Yes | no | no | Beginning Stages | yes | Drive By Only for Now! | |||
| 90th Pl D SE, 3034 | Yes | Century 21 Mortgage/ Green Tree | no | no | yes | no | Beginning Stages | no | Unknown at this time |
| 170th Ave SW 5580 | Yes | no | no | Beginning Stages | yes | unknown at this time | |||
| 86th Ave SE 5414 | Yes | no | no | Beginning Stages | no | Unknown at this time | |||
| 89th Ave NE 3003 | Yes | no | no | Beginning Stages | yes | unknown at this time | |||
| Adamson Ct SE, 11194, #10 | yes | BofA | no | n/a | yes | Yes | Middle Stages | yes | Need a Good Offer! |
| Alameda St NE, 4450 | yes | Wells / Citi | no | no | yes | Yes | Middle Stages | yes | Back Up Offers Only |
| Ash St SE 19113 | Yes | BofA | no | n/a | yes | yes | Middle Stages | yes | Need a Good Offer |
| Audrey Dr NW, 16487 | yes | BofA / M&I | no | no | yes | yes | Middle Stages | yes | Back Up Offers Only |
| Althaus SE Dr 1004 | Yes | no | no | Beginning Stages | yes | unknown at this time | |||
| Bella Vista Pl SW 727 | Yes | GMAC/ Greentree | no | no | yes | no | Beginning Stages | yes | unknown at this time |
| Condor Ave SW, 3701 | yes | Homecomings/ E Trade | no | no | no | yes | middle Stages | yes | Back Up Offers Only! |
| Address | Accepting Offers | Bank Information | 1st Loan Approved | 2nd Loan Approved | Lender Pkg. submitted | BPO Done | How Long in the process | FHA | Other Info |
| D Ave 53 | yes | Countrywide / Golf Savings | no | no | yes | yes | Middle Stages | yes | Only accepting back up offers |
| Da Vinci Ln, SW 12783 | no | AHMSI | Yes | n/a | yes | yes | Approved | yes | unknown at this time |
| Fir N 1390 | no | Wells Fargo | Yes | n/a | yes | yes | Approved | yes | unkown at this time |
| Florence Ave A11 SW, 200 | Yes | no | no | Beginning Stages | yes | Unkown at this time | |||
| G Street 2977 | yes | Home Street Bank | no | no | yes | no | Middle Stages | no | Only accepting back up offers |
| Garden Park Pl SE, 10582 | Yes | no | no | Beginning Stages | Unknown at this time | ||||
| Hayden Bay Dr N, 267 | yes | Wells | yes | n/a | yes | yes | Approved Short Sale | no | Need A Good Offer- Approved $117,000 |
| Hazel St SW, 13930 | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Traditional Listing- Need A Good Offer |
| Henderson St SE, 7335 | yes | Wilshire / Wilshire | no | no | yes | Yes | Middle Stages | yes | Need A Good Offer |
| Jean Road #104, 5225 | Yes | Chase/ Chase | no | no | yes | yes | Middel Stages | no | Need A Good Offer- Buyer to pay $7000 of past HOA dues as well as special assement for $11,800 |
| Lexington SE, St 6146 | yes | Wells | no | n/a | yes | yes | Middle Stages | yes | Back Up Offers Only |
| Lombard St NE, 2212 | Yes | no | Beginning Stages | n/a | Need a Good Offer | ||||
| Martin Ct SW, 22754 | yes | Wells Fargo | no | n/a | yes | no | Middle Stages | yes | unknown at this time |
| Maywood Dr 2714 | yes | Chase | no | no | yes | yes | middle Stages | yes | Sellers lender is requesting an offer at $155,000 |
| Mount Hood St 615 | Yes | BofA | no | n/a | Yes | no | Middle Stages | no | Need a Good Offer |
| Mistletoe Dr 14464 | yes | Chase / Unitus | no | no | yes | yes | middle Stages | yes | Only accepting back up offers |
| Montgomery St #302 SW 305 | yes | AHMSI | no | n/a | yes | no | Beginning Stages | no | Unknown at this time |
| Michigan Ave N 6823 | Yes | no | Beginning Stages | No | Unknown at this time | ||||
| Nazaneen Dr. SW 17385 | Yes | Suntrust/ Suntrust | no | no | yes | no | beginning stages | yes | Unknown at this time |
| Nia Dr SE, 15140 | yes | Wells, Chase | yes | no | yes | yes | Middle Stages | yes | Buyer needs to pay 2nd lien holder $6000.00 on top of approved price. |
| Oetkin Rd SE, 5819 | yes | Wamu | no | n/a | yes | yes | middle Stages | no | Only accepting back up offers |
| Olin Ave N, 7410 | yes | BofA | no | n/a | yes | yes | middle Stages | yes | Accepting Offers- Need a Good offer |
| Address | Accepting Offers | Bank Information | 1st Loan Approved | 2nd Loan Approved | Lender Pkg. submitted | BPO Done | How Long in the process | FHA | Other Info |
| Pine St SW 8585 | yes | no | beginning stages | yes | Need A Good Offer | ||||
| 20649 Rosemount St SW | yes | Wells / Green Tree | no | no | yes | Yes | Middle Stages | yes | Availabe to view- Need a Good offer |
| Sun Meadow Ter 5575 | yes | Wells/ Wells | no | no | yes | no | middle Stages | yes | unknown at this time |
| Springwood Dr SW 11283 | Yes | no | no | Beginning Stages | Unknown at this time | ||||
| Tenino CT SE, 4915 | yes | US Bank | no | n/a | yes | yes | Middle Stages | yes | Need A Good Offer |
| Van Buren W, 163 | yes | BofA / Chas | no | no | yes | no | Begining Stages | no | Need A Good offer |
| Yamhill St SE 8420 | yes | no | no | Beginning Stages | no | unknown at this time |

