Oregon Property Info
This Page is For Professional Real Estate Agents Only.
| Address | Accepting Offers | Bank Information | 1st Loan Approved | 2nd Loan Approved | Lender Pkg. submitted | BPO Done | How Long in the process | FHA | Other Info |
| 9th Ave NW, 1255 #612 | yes | Chase/ Indymac | yes | yes | yes | yes | Approved short sale | no | Seller to pay $12,000 is past HOA dues |
| 137th Ave NE, 2051 | Yes | BofA | no | n/a | yes | yes | middle Stages | yes | Accepting Back Up Offers |
| 178th Ave NW, 3540 | yes | BofA | no | n/a | yes | yes | middle Stages | yes | Accepting back up offers |
| 151 NE 30 | Yes | Chase/ Private | Yes | Yes | yes | yes | Approved Short Sale | no | Approved short sale $235,000- Accepting offers |
| 90th Pl D SE, 3034 | Yes | Century 21 Mortgage/ Green Tree | no | no | yes | yes | Middle Stages | no | Unknown at this time |
| 170th Ave SW 5580 | Yes | GMAC | no | n/a | yes | yes | Middle Stages | yes | unknown at this time |
| 89th Ave NE 3003 | Yes | BofA | no | n/a | yes | yes | Almost approved | yes | unknown at thi stime |
| 144th Loop SE 10762 | Yes | BofA | no | n/a | yes | yes | Middle Stages | yes | Unknown at this time |
| 195th Ave NE 1322 | yes | BofA | No | n/a | yes | yes | Middle Stages | no | Unknown at this time |
| 194th Ave SW 1535 | Yes | BofA | no | n/a | yes | yes | Middle Stages | no | Unknown at this time |
| 189th Ave SW 2084 | Yes | First Franklin/ First Franklin | no | no | no | no | Beginning Stages | yes | unknown at this time |
| 49th Ave NE 2554 | Yes | Litton/ Litton | No | No | Yes | Yes | Middle Stages | yes | Unknown at this time |
| 145th Ave SW 27119 | Yes | PNC/PNC | no | no | yes | no | Beginning Stages | no | Unknown at this time |
| 66th Ave NE 4726 | Yes | Saxon/ American General FInance | no | no | Yes | Yes | Middle Stages | no | Unknown at this time |
| 85th Ave NE 4405 | yes | Aurora/ Specialized Loan Servicing | no | no | no | no | Beginning Stages | Yes | Unknown at this time |
| 2nd Ave NW 1045 | Yes | Citi Mortgage | yes | n/a | yes | no | Beginning Stages | Yes | Unknown at this time |
| 217th PL SW 2197 | Yes | First Franklin | no | n/a | no | no | Beginning Stages | yes | Unknown at this time |
| 12th Ave NW 1130 | Yes | BofA / Greentree | no | no | no | no | Beginning Stages | no | Unknown at this time |
| 84 Ave SE 5825 | Yes | BofA/Indymac | no | no | no | no | Beginning Stages | no | Unknown at this time |
| 11th Ave SE 1812 | Yes | BofA | Yes | n/a | no | no | Beginning Stages | Unknown at tis time | |
| Alameda St NE, 4450 | yes | Wells / Citi | yes | yes | yes | Yes | Almost Approved | yes | Back Up Offers Only |
| 187th Ave SE 14530 | yes | Aurora | no | n/a | no | no | beginning stages | unknown at this time | |
| SW 106th Ave 11065 | Yes | Wellls Fargo | no | no | no | no | Beginning Stages | yes | unknown at this time |
| SE 83rd Ave 6927 | Yes | no | no | no | Beginning Stages | Unknown at this time | |||
| Beaverton Hillsdale SW 2738 | Yes | Wells Fargo / Citi | no | no | yes | Yes | Middle Stages | no | unknown at this time |
| Carson St SW | Yes | Bofa/ BofA | no | no | no | no | Beginning Stages | Unknown at this time | |
| Cleveland Ave NE 2685 | No | BofA | Yes | n/a | yes | Yes | Approved | yes | Not Accepting offers at this time |
| Christen Lane 8231 | Yes | Chase/ HSBC | no | no | no | no | Beginning Stages | no | Need A Good Offer!!Unknown at this time |
| Condor Ave SW, 3701 | yes | Homecomings/ E Trade | yes | no | yes | yes | Almost Approved | yes | Buyer to Pay $6500 in Back HOA dues. |
| Address | Accepting Offers | Bank Information | 1st Loan Approved | 2nd Loan Approved | Lender Pkg. submitted | BPO Done | How Long in the process | FHA | Other Info |
| Da Vinci Ln, SW 12783 | Yes | AHMSI | Yes | n/a | yes | yes | Approved | yes | Back on Market - Approved short sale Buyer to pay 1% of sales price to sellers lender as a transaction fee |
| Everett Ave NE 16452 | Yes | American General Finance | no | n/a | yes | no | Beginning Stages | yes | Unknown at this time |
| Fairview Lake Way NE 3741 | Yes | B of A |
no | no | no | no | Beginning Stages | yes | Unknown at this time |
| Fir N 1390 | no | Wells Fargo | On Hold | On Hold | On Hold | On Hold | On Hold | On Hold | On Hold |
| Fiske Ave N 8527 | Yes | Retail | Retail | Retail | Retail | Retail | |||
| Florence Ave A11 SW, 200 | Yes | BofA | no | n/a | yes | yes | Middle Stages | yes |
Unkown at this time |
| Garden Park Pl SE, 10582 | Yes | Citi/ Wells | yes | no | yes | yes | Almost Approved | yes | Accepting back up offers |
| Garswood Terrace NW 642 | Yes | BofA/ BofA | no | no | no | no | Beginning Stages | yes | Unknown at this time |
| Halleck Street N 3507 | Yes | Flagstar | no | n/a | yes | yes | Middle Stages | yes | Unknown at this time |
| Hayden Bay Dr N, 267 | yes | Wells | no | n/a | yes | yes | Middle Stages | no | Accepting back up offers |
| Henderson St SE, 7335 | yes | BofA / Wilshire | no | no | yes | Yes | Middle Stages | yes | unknown at this time |
| Highway SE 25160, 224 | Yes | Wells Fargo/ Wells Fargo | no | no | yes | no | Middle Stages | no | Unknown at this time |
| Holgate Blvd SE 9728 | yes | Citi / HUD | yes | no | yes | yes | Almost Approved | no | Accepting back up offers |
| Isaac Lane NW 18225 | Yes | BofA/ On Point/ On Point | Yes | No | Yes | yes | Almost Approved | no | Unknown at this time |
| Kettering Street NE 5974 | No | Central Mortgage/ Citi | Yes; 1st being made whole | Approved | yes | yes | Approved | Yes | Not Accepting offers at this time |
| Kimball Ave N 9202 | Yes | Wacovia |
no | no |
no | no | Beginning Stages | yes | unknown at this time |
| Killingsworth Street NE 1015 | Yes | BofA/ Flagstar | no | no | no | no | Beginning Stages | Unknown at this time | |
| Lexington SE, St 6146 | yes | Wells | no | n/a | yes | yes | Middle Stages | yes | Unknown at this time |
| Lafayette Way NW 8371 | Yes | B of A |
no | no | no | no | Beginning Stages | yes | Unknown at this time |
| Lambert Street SE 6106 | Yes | Chase/ Chase | no | no | Yes | Yes | Middle Stages | yes | unknown at this time |
| Lombard St NE, 2212 | Yes | Litton | no | n/a | yes | yes | Middle Satges | yes |
Sellers lender to pay 3%buyers closing costs. Need a Good Offer |
| Martin Ct SW, 22754 | yes | Wells Fargo | no | n/a | yes | yes | Middle Stages | yes | unknown at this time |
| Maywood Dr 2714 | yes | Chase | no | no | yes | yes | Middle Stages | yes | unknown at this time |
| Mount Hood St 615 | Yes | BofA | no | n/a | Yes | yes | Middle Stages | no | Need a Good Offer |
| Montgomery St #302 SW 305 | yes | AHMSI | no | n/a | yes | yes | Middle Stages | no |
Need a Good Offer!
|
| Nazaneen Dr. SW 17385 | Yes | Suntrust/ Suntrust | no | no | yes | yes | Middle Stages | yes | Unknown at this time |
| Nia Dr SE, 15140 | yes | Wells, Chase | yes | no | yes | yes | Middle Stages | yes | Buyer needs to pay 2nd lien holder $6000.00 on top of approved price.Accepting Back Up offers. |
| Olin Ave N, 7410 | yes | BofA | no | n/a | yes | yes | middle Stages | yes | Unknown at this time |
| Oriole Lane 37 | Yes | Aurora/ Aurora | no | no | no | no | Beginning Stages | Unknown at this time | |
| Address | Accepting Offers | Bank Information | 1st Loan Approved | 2nd Loan Approved | Lender Pkg. submitted | BPO Done | How Long in the process | FHA | Other Info |
| Pars Place SW 17849 | yes | no | no | no | no | Beginning Stages | yes | Unknown at this time | |
| Pine St SW 8585 | yes | Ocwen | no | n/a | yes | yes | Middle Stages | yes | unknown at this time |
| Reedway St SE 9905 | Yes | no | no | Beginning Stages | no | Unknown at this time | |||
| Summit St 920 | yes | BofA | no | n/a | Yes | yes | Middle Stages | yes | Back Up Offers |
| Springhill Place 17565 | Yes | GMAC | No | n/a | Yes | no | Beginning Stages | no | Unknown at this time |
| Springwood Dr SW 11283 | No | Wells Fargo | no | n/a | Yes | yes | Middle Stages | no | On HOld- Not Accepting offers at this time |
| Stephens Circle SE 18439 | Yes | Wells Fargo/ BofA | no | no | Yes | Yes | Middle Stages | yes |
Unknown at this time |
| Shenandoah Way SW 8335 | yes | Wells Fargo | no | n/a | no | no | Beginning Stages | Unknown at this time | |
| Toliver Dr 612 | Yes | Wells Fargo | no | n/a | yes | no | Beginning Stages | yes | Unknown at this time |
| Tenino CT SE, 4915 | yes | US Bank | no | n/a | yes | yes | Middle Stages | yes | Need A Good offer |
| Van Buren W, 163 | yes | BofA / Chase | 1st being made whole | no | yes | yes | Middle Stages | no | Unknown at this time |
| Willow Lane SE 5760 | No | Litton/ Ocwen | yes | yes | yes | yes | Approved Short Sale | Yes | Not Accepting offers at this time |

